Consulting Engineer's Soccer League - Summer 2009
Team Games played Win Draw Lose Points Goals + Goals - Goals =
Sierra 17 15 2 0 47 58 30 28
Chemetics 17 14 2 1 44 58 24 34
Widex 17 11 3 3 36 57 20 37
Noram 17 6 4 7 22 28 29 -1
Fury 17 6 3 8 21 35 46 -11
Bombastic 17 6 2 9 20 32 39 -7
AEL 17 4 5 8 17 26 46 -20
BOBJ 17 4 3 10 15 31 44 -13
SNC 17 3 3 11 12 24 40 -16
KWL 17 1 3 13 6 27 60 -33
                 
victory 3 pt
draw 1 pt
lose 0 pt
 
HOME ABOUT CESL INFO TEAMS SCHEDULE CONTACT